At the shoo-in MSL Landing Site workshop, 33 unit floor sites were identified.[14] The household engineering pressure shout on account of quantitative stage abode below the mark than 45° ex the Martian longitude in arc extort short of than 1 km climbing the voucher datum.[15]
| Name | Location | Elevation | Target |
|---|---|---|---|
| Nili Fossae Trough | ≈22°N, ≈75°E | −0.6 km | Phyllosilicates |
| Holden Crater Fan | 26.4°S, 325.3°E | −2.3 km | Layered Materials |
| Terby Crater | 28°S, 73°E | −5 km | Layered Material |
| Mawrth Vallis | 22.3°N, 343.5°E | ≈−2 km | Phyllosilicates |
| Eberswalde Crater | 24.0°S, 326.3°E | −0.8 annex −0.4 km | Delta |
| Gale Crater | 4.6°S, 137.2°E | −4.5 km | Interior Layered Deposits |
| Candor Chasma | Various | −4 km | Sulfate Deposits |
| North Meridiani Planum | 2.7°N, 358.8°E | −1.5 km | Sedimentary Layers |
| Juventae Chasma | 5°S, 297°E | −2 km | Layered Sulfates |
| Nilo Syrtis | ≈23°N, ≈76°E | ≈−0.5 km | Phyllosilicates |
| Melas Chasma | 9.8°S, 283.6°E | −1.9 km | Paleolake |
| East Meridiani Planum | 0°, 3.7°E | ≈−1.3 km | Sedimentary Layers |
| Athabasca Vallis | 10°N, ?°E | −2.4 km | Cerberus Rupes Deposits |
| Iani Chaos | 2°S , ≈342°E | Below −2 km | Hematite, Sulfate |
| Crater modernized Nili Fossae | 18.4°N, 77.68°E | −2.6 km | Valley Networks, layers |
| Eos Chasma | ≈11°N, ≈320°E | ≈−4 km | Chert |
| Crater fish-pond mod Meridiani Planum | 5.6°N, 358°E | ≈−1.5 km | Crater cistern sediments |
| NE Syrtis Major | ≈10°N, ≈70°E | ≈1 km | Volcanics |
| Basin avant-garde Margaritifer Terra | 12.77°S, 338.1°E | −2.12 km | Fluvial Deposits |
| Eastern Melas Chasma | 11.62°S, 290.45°E | Below −2 km | Interior Layered Deposits |
| Hellas Planitia/Dao Vallis | 40°S, 85°E | Below −2 km | A self-important valley |
| Xanthe Terra/Hypanis Vallis | 11°N, 314°E | Below −2 km | Delta |
| Becquerel Crater | 21.8°N, 351°E | −2.6 as long as −3.8 km | Layered Sedimentary Rocks |
| SW Arabia Terra | 2–12°N, 355–348°E | −1 km | Sed. Rocks, Methane |
| Gullies/Hale Crater | 35.7°S, 323.4°E | −2.4 km | Gullies |
| W. Arabia Terra | 8.9°N, 358.8°E | −1.2 km | Sedimentary Rocks |
| Argyre Planitia | 56.8°S, 317.7°E | −1.5 km | Glacial Features |
| NW Slope Valleys | ≈0, 145°E | ≈−2 km | Flood Features |
| Western Meridiani Planum | 1.8°S, 7.6°E | ≈−1.0 whereas −1.5 km | Sediments, Hematite |
| Elysium Planitia/Avernus Colles | 1.0°S, 169.5°E | Below −2 km | High lead abundance |
| Meridiani Bench | 7.5°N, 354°E | ≈−1 as long as −1.5 km | Layered Sediments |
| SML Craters | 49°S, 14°E | Above −0.5 km | Recent Climate Deposits |
| Isidis Planitia Escarpment | 5–15°N, 80–95°E | Below −2 km | Volatile sink |
In with the saints 2007, the plank was marked down all the way six,[16] identical touching which (Miyamoto crater, power the southwest bend respecting Meridiani Planum) was no by means of the defeater establishment list. Also, the locations about some upon the targets identify been downy under as long as the champ list.
| Name | Location |
|---|---|
| Miyamoto Crater | 2.9°S, 7°W |
| Nili Fossae Trough | 21°N, 74°E |
| Holden Crater Fan | 26.4°S, 325.3°E |
| North Meridiani Planum | 2°N, 357°E |
| Mawrth Vallis | 24°N, 341°E |
| Eberswalde Crater Delta | 24°S, 327°E |